Legal Notice – NOTICE TO TAXPAYERS OF PARKE COUNTY TAX RATE CHARGES
PUBLIC NOTICE
TICE
NOTICE TO TAXPAYERS OF PARKE COUNTY TAX RATE CHARGES
Notice is hereby given the Taxpayers of Parke County, Indiana, for the year 2023 payable 2024, are now in the hands of the County Treasurer, who is ready to receive tax charges thereon. The following table shows the tax rate on
each $100 dollars worth of taxable real and personal property. First Installment shall be delinquent after May 10, 2024. Second installment shall be delinquent after November 12, 2024.
|
Unit |
Fund |
001 – ADAMS |
002 – ROCKVILLE |
003 – FLORIDA |
004 – ROSEDALE |
005 – GREENE |
006 – HOWARD |
007 – JACKSON |
008 – LIBERTY |
009 – PENN | 010 – BLOOMINGDALE |
011 – RACCOON |
012 – RESERVE |
013 -MONTEZUMA | 014 – SUGAR CREEK |
015 – UNION |
016 – WABASH | 017 -WABASH MONTEZUMA |
018 – MECCA | 019 -WASHINGTON |
021 – MARSHALL |
| Solid Waste Gen | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Special Unit | Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| County Cumulative Capital
| 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 0.0320 | |
| County Debt Service | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | |
| County General | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | 0.2676 | |
| County Health | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | |
| County Park & Rec | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 0.0054 | |
| Cumulative Bridge | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 0.0329 | |
| Highway | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Local Road and Street | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Rainy Day | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Reassessment 2015 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | 0.0154 | |
| County | Total | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 | 0.3802 |
| Rainy Day | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Township Assistance | 0.0016 | 0.0016 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0065 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0047 | 0.0047 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Township Cumulative Fire | 0.0333 | 0.0000 | 0.0325 | 0.0000 | 0.0000 | 0.0000 | 0.0329 | 0.000 | 0.0000 | 0.0000 | 0.0000 | 0.0333 | 0.0000 | 0.0000 | 0.0290 | 0.0000 | 0.0000 | 0.0000 | 0.0150 | 0.0000 | |
| Township Fire Debt | 0.1042 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0321 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Township Fire Fighting | 0.0362 | 0.0000 | 0.0227 | 0.0000 | 0.0148 | 0.0077 | 0.0090 | 0.0000 | 0.0000 | 0.0000 | 0.0412 | 0.0327 | 0.0000 | 0.0136 | 0.0109 | 0.0496 | 0.0000 | 0.0000 | 0.0074 | 0.0000 | |
| Township General | 0.0147 | 0.0147 | 0.0174 | 0.0174 | 0.0035 | 0.0095 | 0.0083 | 0.0122 | 0.0187 | 0.0187 | 0.0315 | 0.0176 | 0.0176 | 0.0407 | 0.0000 | 0.0103 | 0.0103 | 0.0103 | 0.0096 | 0.0096 | |
| Township Recreation | 0.0000 | 0.0000 | 0.0122 | 0.0122 | 0.0000 | 0.0000 | 0.0041 | 0.0092 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Township | Total | 0.1900 | 0.0163 | 0.0848 | 0.0296 | 0.0183 | 0.0172 | 0.0608 | 0.0214 | 0.0187 | 0.0187 | 0.0727 | 0.0883 | 0.0223 | 0.0543 | 0.0720 | 0.0599 | 0.0103 | 0.0103 | 0.0320 | 0.0096 |
| Corporation Cemetery | 0.0000 | 0.0320 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0031 | 0.0000 | 0.0000 | 0.0000 | 0.0031 | 0.0000 | 0.0000 | 0.0000 | |
| Corporation Cum Capital Dev | 0.0000 | 0.0160 | 0.0000 | 0.0151 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0205 | 0.0000 | 0.0000 | 0.0000 | 0.0205 | 0.0000 | 0.0000 | 0.0000 | |
| Corporation Cum Capital Improv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Corporation Fire – Special | 0.0000 | 0.0000 | 0.0000 | 0.0022 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Corporation Firehouse | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1685 | 0.0000 | 0.0000 | 0.0000 | 0.1685 | 0.0000 | 0.0000 | 0.0000 | |
| Corporation General | 0.0000 | 0.3604 | 0.0000 | 0.4815 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1404 | 0.0000 | 0.0000 | 0.3867 | 0.0000 | 0.0000 | 0.0000 | 0.3867 | 0.1674 | 0.0000 | 0.3738 | |
| Corporation MVH | 0.0000 | 0.1667 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1404 | 0.0000 | 0.0000 | 0.1492 | 0.0000 | 0.0000 | 0.0000 | 0.1492 | 0.0000 | 0.0000 | 0.0000 | |
| Corporation Parks & Recreation | 0.0000 | 0.0256 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0478 | 0.0000 | 0.0000 | 0.0000 | 0.0478 | 0.0000 | 0.0000 | 0.0000 | |
| Corporation Special Fire Debt | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0932 | 0.0000 | 0.0000 | 0.0000 | 0.0932 | 0.0000 | 0.0000 | 0.0000 | |
| Corporation Street(MVH) | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Corporation Swimming Pool | 0.0000 | 0.0961 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Rainy Day | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| City | Total | 0.0000 | 0.6968 | 0.0000 | 0.4988 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2808 | 0.0000 | 0.0000 | 0.8690 | 0.0000 | 0.0000 | 0.0000 | 0.8690 | 0.1674 | 0.0000 | 0.3738 |
| Rainy Day | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| School Bond #2 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0541 | 0.0541 | 0.0000 | 0.0541 | 0.0541 | 0.0541 | 0.0000 | 0.0000 | 0.0000 | 0.0541 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0541 | 0.0541 | |
| School Debt Payment | 0.2092 | 0.2092 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2092 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| School Debt Service | 0.0000 | 0.0000 | 0.4463 | 0.4463 | 0.0000 | 0.0000 | 0.2430 | 0.0000 | 0.0000 | 0.0000 | 0.4463 | 0.4463 | 0.4463 | 0.0000 | 0.0000 | 0.4463 | 0.4463 | 0.4463 | 0.0000 | 0.0000 | |
| School Education | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| School Operations | 0.5014 | 0.5014 | 0.6190 | 0.6190 | 0.5014 | 0.5014 | 0.6590 | 0.5014 | 0.5014 | 0.5014 | 0.6190 | 0.6190 | 0.6190 | 0.5014 | 0.5014 | 0.6190 | 0.6190 | 0.6190 | 0.5014 | 0.5014 | |
| School | Total | 0.7106 | 0.7106 | 1.0653 | 1.0653 | 0.5555 | 0.5555 | 0.9020 | 0.5555 | 0.5555 | 0.5555 | 1.0653 | 1.0653 | 1.0653 | 0.5555 | 0.7106 | 1.0653 | 1.0653 | 1.0653 | 0.5555 | 0.5555 |
| Library General | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0662 | 0.0662 | 0.0309 | 0.0309 | 0.0309 | 0.0662 | 0.0309 | 0.0309 | 0.0309 | |
| Library | Total | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0309 | 0.0662 | 0.0662 | 0.0309 | 0.0309 | 0.0309 | 0.0662 | 0.0309 | 0.0309 | 0.0309 |
| SP FIRE TER EQUIPMENT | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0325 | 0.0325 | 0.0325 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| SP FIRE TER GEN | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0436 | 0.0436 | 0.0436 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Special Unit | Total | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0761 | 0.0761 | 0.0761 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Total Tax Rate | 1.3117 | 1.8348 | 1.5612 | 2.0048 | 0.9849 | 0.9838 | 1.3739 | 1.0641 | 1.0614 | 1.3422 | 1.5491 | 1.6000 | 2.4030 | 1.0209 | 1.1937 | 1.5363 | 2.3910 | 1.6541 | 0.9986 | 1.3500 |
Ten or more taxpayers or one (1) taxpayer that owns property that represents at least ten percent (10%) of the
taxable assessed valuation in the political subdivision affected by the county board of tax adjustment’s action on
a political subdivisions budget may initiate an appeal by filing an objecting petition with the County Auditor to
such budgets within ten days from the date of publication of this notice.
All appeals shall be in writing addressed to the Department of Local Government Finance naming specifically
the items in the budgets and the tax rates, which are objected to, and shall be filed with the County Auditor. The
Auditor shall forward the statement, with the budget to the Department of Local Government Finance for
consideration. This notice is given in compliance with Acts of 1937, Chapter 119, as amended by Acts of 1947,
Chapter 41, and the rights of taxpayers and the manner of filing objections are set forth herein.
Dated this 18 day of March 2024
Mary Anne Wood
Parke County Auditor
13-14-15hspaxlp
