Skip to content

Parke County Tax Rate Charges

 

                         NOTICE TO TAXPAYERS OF PARKE COUNTY TAX RATE CHARGES

                                                                                                                                                                                                    2019 pay 2020

 

 

 

 

 

 

Unit

 

 

 

Fund

 

 

001 – ADAMS

 

 

002 – ROCKVILLE

 

 

003 – FLORIDA

 

 

004 – ROSEDALE

 

 

005 – GREENE

 

 

006 – HOWARD

 

 

007 – JACKSON

 

 

008 – LIBERTY

 

 

009 – PENN

 

 

010 -BLOOMINGDALE

 

 

011 – RACCOON

 

 

012 – RESERVE

 

 

013 -MONTEZUMA

 

 

014 – SUGAR  CREEK

 

 

015 – UNION

 

 

016 – WABASH

 

017 -WABASH – MONTEZUMA

 

 

018 – MECCA

 

 

019 -WASHINGTON

 

 

021 – MARSHALL

County County Cumulative Capital Dev 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330 0.0330
  County Debt Service 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310 0.0310
  County General 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488 0.31488
  County Health 0.0021 0.0021 0.0021 0.0021 0.0021 0.0021 0.0021 0.0021 0.0021 0.0021 0.0021 0.0021 0.0021 0.0021 0.0021 0.0021 0.0021 0.00210.0021 0.0021 0.0021
  County Park & Rec 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069 0.0069
  Cumulative Bridge 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329 0.0329
  Highway 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Local Road and Street 0.00000.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Rainy Day 0.00000.0000 0.0000 0.0000 0.0000    0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Reassessment 2015 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200 0.0200
  Total 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407 0.4407
Township Rainy Day 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Township Assistance 0.0012 0.0012 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0039 0.0039 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Township Cumulative Fire 0.0333 0.0000 0.0325 0.0000 0.0000 0.0000 0.0329 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0290 0.0000 0.0000 0.0000 0.0150 0.0000
  Township Fire Debt 0.1877 0.0000 0.00000.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0424 0.0000 0.0000 0.0000 0.0000 0.0000
  Township Fire Fighting 0.0433 0.0000 0.0269 0.0000 0.0167 0.0092 0.0103 0.0000 0.0000 0.0000 0.0472 0.0347 0.0000 0.0142 0.0133 0.0581 0.0000 0.0000 0.0083 0.0000
  Township General 0.0182 0.0182 0.0319 0.0319 0.0039 0.0114 0.0168 0.0145 0.0195 0.0195 0.0360 0.0205 0.0205 0.0000 0.0000 0.0121 0.0121 0.0121 0.0107 0.0107
  Township Recreation 0.0000 0.0000 0.0024 0.0024 0.0000 0.0000 0.0048 0.0080 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Total 0.2837 0.0194 0.0937 0.0343 0.0206 0.0206 0.0648 0.0225 0.0195 0.0195 0.0832 0.0591 0.0244 0.0142 0.0847 0.0702 0.0121 0.0121 0.0340 0.0107
City Corporation Cemetery 0.0000 0.0400 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0252 0.0000 0.0000 0.0000 0.0252 0.0000 0.0000 0.0000
  Corporation Cum Capital Dev 0.0000 0.0161 0.0000 0.0162 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0209 0.0000 0.0000 0.0000 0.0209 0.0000 0.0000 0.0000
  Corporation Cum Capital Improv 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Corporation Fire – Special 0.0000 0.0000 0.0000 0.0022 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Corporation Firehouse 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1718 0.0000 0.0000 0.0000 0.1718 0.0000 0.0000 0.0000
  Corporation General 0.0000 0.5334 0.0000 0.4744 0.0000 0.0000 0.0000 0.0000 0.0000 0.2447 0.0000 0.0000 0.5966 0.0000 0.0000 0.0000 0.5966 0.1977 0.0000 0.3752
  Corporation MVH 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Corporation Parks & Recreation 0.0000 0.0889 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0859 0.0000 0.0000 0.0000 0.0859 0.0000 0.0000 0.0000
  Corporation Special Fire Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.1076 0.0000 0.0000 0.0000 0.1076 0.0000 0.0000 0.0000
  Corporation Street(MVH) 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Corporation Swimming Pool 0.0000 0.1333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Rainy Day 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Total 0.0000 0.8117 0.0000 0.4928 0.0000 0.0000 0.0000 0.0000 0.0000 0.2447 0.0000 0.0000 1.0080 0.0000 0.0000 0.0000 1.0080 0.1977 0.0000 0.3752
School Rainy Day 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  School Bond #2 0.0000 0.0000 0.0000 0.0000 0.1152 0.1152 0.0000 0.1152 0.1152 0.1152 0.0000 0.0000 0.0000 01152 0.0000 0.0000 0.0000 0.0000 0.1152 0.1152
  School Debt Payment 0.3215 0.3215 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.3215 0.0000 0.0000 0.0000 0.0000 0.0000
  School Debt Service 0.0000 0.0000 0.4410 0.4410 0.0000 0.0000 0.2971 0.0000 0.0000 0.0000 0.4410 0.4410 0.4410 0.0000 0.0000 0.4410 0.4410 0.4410 0.0000 0.0000
  School Education 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  School Operations 0.5793 0.5793 0.7101 0.7101 0.5793 0.5793 0.6839 0.5793 0.5793 0.5793 0.7101 0.7101 0.7101 0.5793 0.5793 0.7101 0.7101 0.7101 0.5793 0.5793
  Total 0.9008 0.9008 1.1511 1.1511 0.6945 0.6945 0.9810 0.6945 0.6945 0.6945 1.1511 1.1511 1.1511 0.6945 0.9008 1.1511 1.1511 1.1511 0.6945 0.6945
Library Library General 0.0358 0.0358 0.0358 0.0358 0.0358 0.0358 0.0358 0.0358 0.0358 0.0358 0.0358 0.0719 0.0719 0.0358 0.0358 0.0358 0.0719 0.0358 0.0358 0.0358
  Total 0.0358 0.0358 0.0358 0.0358 0.0358 0.0358 0.0358 0.0358 0.0358 0.0358 0.0358 0.0719 0.0719 0.0358 0.0358 0.0358 0.0719 0.0358 0.0358 0.0358
Special Unit Solid Waste Gen 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  SP FIRE TER EQUIPMENT 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0333 0.0333 0.0333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000` 0.0000 0.0000
  SP FIRE TER GEN 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0506 0.0506 0.0506 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Total 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0839 0.0839 0.0839 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  Total Tax Rate 1.6610 2.2084 1.7213 2.1547 1.1916 1.1916 1.5223 1.2774 1.2774 1.5191 1.7108 1.7228 2.6961 1.1852 1.4620 1.6978 2.6838 1.8374 1.2050 1.5569

Leave a Comment